Wood removal
| Year | Total | Industrial round wood | Wood fuel |
| 2007 | 1,254 | 1,130 | 124 |
| 2006 | 1,268 | 1,130 | 138 |
| 2005 | 1,256 | 1,118 | 138 |
| 2004 | 1,181 | 1,043 | 138 |
| 2003 | 852 | 714 | 138 |
| 2002 | 692 | 554 | 138 |
| 2001 | 692 | 554 | 138 |
| 2000 | 872 | 734 | 138 |
| 1999 | 872 | 734 | 138 |
| 1998 | 872 | 734 | 138 |








